Quality first , Reputation first , Service first
|
Product Details:
Payment & Shipping Terms:
|
Name: | Dough Mixer | Feature: | High Efficiency |
---|---|---|---|
Capacility: | Different Capacility | Material: | Stainless Steel |
Color: | As Show | Warranty: | One Year |
Usage: | Bakery Shop | Power(KW): | 1.1 |
Stirring Speed: | 220-120r/min | Bowl Speed: | 19-11r/min |
Capacity: | 20L | Flour Capacity: | 8kg |
Volume: | 770*400*830mm | ||
High Light: | 1.1kw Bakery Processing Equipment,20L Bakery Processing Equipment,1.1kw Dough Mixer Machine |
Bakery Dough mixer Double-acting Single-speed Big Capacity
Feature:
There are two types: vacuum dough machines and non-vacuum dough machines. Dough mixers are available in a variety of functions, such as mixing (butter, cheese, milk, eggs), kneading, mixing (juice, jam, noodles, smoothies, cold) vegetables.
The mixer is aesthetically pleasing, not only rugged, but also easy to use.User can choose two different speeds by swinging the shifting handle.
The dough mixer is double-acting two-speed,saving time and labor.It's small and light, also it's low noise and high efficiency.It's very cost-effective.
The machine is made of stainless steel and has a special surface finish that meets hygienic standards.
The structure is simple and compact.Simple operation, simple maintenance and long service life.
Technical Sprcifications:
Name: | Dough Mixer | Feature: | High Efficiency |
---|---|---|---|
Capacility: | Different Capacility | Material: | Stainless Steel |
Color: | As Show | Warranty: | One Year |
Usage: | Bakery Shop | Power(KW): | 1.1 |
Stirring Speed: | 220-120r/min | Bowl Speed: | 19-11r/min |
Capacity: | 20L | Flour Capacity: | 8kg |
Volume: | 770*400*830mm | ||
High Light: |
bakery moulder machine,divider rounder machine |
Model | Voltage | Power(KW) | Stirring speed | bowl speed | Capacity | Flour capacity | Volume |
SF-20 | 220V | 1.1 | 220-120r/min | 19-11r/min | 20L | 8kg | 770*400*830mm |
SF-30 | 220V | 1.5 | 220-120r/min | 19-11r/min | 30L | 12kg | 800*430*880mm |
SF-40 | 220V | 1.8 | 220-120r/min | 19-11r/min | 40L | 17kg | 860*490*920mm |
SF-60 | 380V | 1.8/1.3 | 233-175r/min | 21-15r/min | 60L | 25kg | 920*580*1030mm |
SF-100 | 380V | 7.5/4 | 255-135r/min | 21-14r/min | 80L | 38kg | 1280*760*1350mm |
SF-130 | 380V | 5.6 | 255-135r/min | 21-14r/min | 130L | 50kg | 1240*680*1400mm |
SF-160 | 380V | 6.6 | 255-135r/min | 21-14r/min | 160L | 75kg | 1300*720*1520mm |
SF-200 | 380V | 8 | 255-135r/min | 21-14r/min | 200L | 100kg | 1450*840*1450mm |
Product Image
Contact Person: admin
Tel: +8618664513896