Quality first , Reputation first , Service first
Place of Origin: | CHINA |
Brand Name: | DINGCHU |
Certification: | CE、ISO |
Model Number: | DCGZSS |
Minimum Order Quantity: | 1 |
---|---|
Delivery Time: | 7 work days |
Payment Terms: | L/C, T/T, Western Union |
Material: | SS304/ SS201 | Size: | 1500x760x1000mm |
---|---|---|---|
Power: | 290w | Cooling Type: | Air Cooling |
Temperature: | 2℃~8℃ | Compressor: | Embraco |
Volume: | 0.3m3 | ||
High Light: | 0.3L Commercial Undercounter Refrigerator,290w Commercial Undercounter Refrigerator |
Industrial Catering Fridge Salad Preparation Double Door Under Counter Refrigerated Prep Work Table
1. The use of brand-name full closed compressor, low noise, low power consumption.
2. The wind turbine forced air cooling, cooling speed, uniform temperature.
3. Digital display and microcomputer intelligent temperature control technology, so that the product working state andcabinet temperature at a glance.
4. High quality stainless steel material design, durable, easy to clean; box, door body using high pressure polyurethanefoam molding, heat preservation effect is good.
5. The overall design, refrigeration faster than similar products.
6. The removable door seal, more convenient cleaning.
7. Compressor system could be taken out entirely.
Specification:
Material: | SS304/ SS201 | Size: | 1500x760x1000mm |
---|---|---|---|
Power: | 290w | Cooling Type: | Air Cooling |
Temperature: | 2℃~8℃ | Compressor: | Embraco |
Volume: | 0.3m3 | ||
High Light: |
commercial fridge freezer,industrial kitchen fridge |
Model no | Item Name | Size(mm) | Temperature | Capacility |
BY-PR-G1500L2PZ | Salad Preparation Counter | 1500x760x1000 | 2℃~8℃ | 7*1/3 pan |
BY-PR-G1800L2PZ | Salad Preparation Counter | 1800x760x1000 | 2℃~8℃ | 9*1/3 pan |
BY-PR-G2100L3PZ | Salad Preparation Counter | 2100x760x1000 | 2℃~8℃ | 11*1/3 pan |
Contact Person: admin
Tel: +8618664513896