Quality first , Reputation first , Service first
Place of Origin: | CHINA |
Brand Name: | DINGCHU |
Certification: | CE、ISO |
Model Number: | DCGZLC |
Minimum Order Quantity: | 1 |
---|---|
Delivery Time: | 7 work days |
Payment Terms: | L/C, T/T, Western Union |
Name: | 2 Layer Cake Display | Temperature: | 2~10°C |
---|---|---|---|
Refrigerant: | R134A | Cooling Type: | Air Cooling |
Type: | Straight Angles | Application: | Cake Shop |
Compresssor: | Brand Compressor | Layer: | 2 |
High Light: | 450w Cake Display Fridge,1060mm Cake Display Fridge,450w Straight Angles Display Fridge |
1. The elegance of lines matches the stableness of marble base.
2. Brand compressor, quiet and energy-saving.
3. R134a Refrigerant, Environmental Protection.
4. Glass body, good looking and durable.
5. Front glass is provided with flog-proof heating coil, to make the glass clear in a damp enviroment.
6. Air-cooling, cooling fast, temperature uniformity.
7. Operating temperature: 2~10 °C, temperature can be customized.
8. Use for cake , Bread , Sandwich and Chocolate cooler.
Specification:
Name: | 2 Layer Cake Display | Temperature: | 2~10°C |
---|---|---|---|
Refrigerant: | R134A | Cooling Type: | Air Cooling |
Type: | Straight Angles | Application: | Cake Shop |
Compresssor: | Brand Compressor | Layer: | 2 |
High Light: |
bakery cake display showcases,commercial cake display |
Model No. | BY-G280FJ(3025) | BY-G380FJ(3026) | BY-G480FJ(3027) | BY-G580FJ(3028) |
Power(w) | 450 | 490 | 500 | 560 |
Temperature(℃) | 2-10 | 2-10 | 2-10 | 2-10 |
Voltage(v)/Frequency | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz |
Size(L*W*H) mm | 1200*700*1060 | 1500*700*1060 | 1800*700*1060 | 2000*700*1060 |
Cooling Type | Fan Cooling | Fan Cooling | Fan Cooling | Fan Cooling |
Contact Person: admin
Tel: +8618664513896