Quality first , Reputation first , Service first
Place of Origin: | CHINA |
Brand Name: | DINGCHU |
Certification: | CE、ISO |
Model Number: | DCGZWB |
Minimum Order Quantity: | 1 |
---|---|
Delivery Time: | 7 work days |
Payment Terms: | L/C, T/T, Western Union |
Item Name: | Working Bench | Material: | 201 / 304 |
---|---|---|---|
Qality: | Food Standard | Color: | Silver |
Thickness: | 0.8.1.0/1.2mm | Layer: | 2 |
High Light: | 1000mm Stainless Steel Catering Equipment,304 Stainless Steel Catering Equipment,1000mm Food Standard Catering Equipment |
0.8~1.2mm Stainless Steel Catering Equipment Detachable Design Food Standard Adjustable Bullet Feet
The stainless steel workbench is made of stainless steel. The stainless steel material has special advantages: it is resistant to weak corrosive media such as air, steam and water, and corroded steel such as acid, alkali and salt. In actual production applications, steel that is resistant to weak corrosive media is often referred to as stainless steel, while steel that is resistant to chemical media is referred to as acid-resistant steel. Because stainless steel material is flat, safe, strong, beautiful, durable, acid and alkali resistant, these characteristics are not available in many materials. Therefore, the workbench is made suitable for working environment such as laboratory and dustproof and anticorrosive.
Feature:
1. High Quality Stainless Steel Material, Durable and Rust-Proof, Heavy Duty
2. AISI Stainless Steel 201 / 304, thickness 0.8mm~1.2mm available for option
3. Adjustable bullet feet or heavy duty wheel with brake available.
4. Round and square legs for option
5. Applicable to food processing,hotel/restaurant kitchen,school,hospital etc.
6. Customized requested is available
Specification:
Item Name: | Working Bench | Material: | 201 / 304 |
Qality: | Food Standard | Color: | Silver |
Thickness: | 0.8.1.0/1.2mm | Layer: | 2 |
High Light: |
chinese catering equipment,stainless steel catering tables |
Model NO | Material | Dimension(mm) | Packing Size(M) |
GCGZWB-1070 | SUS 304/201 0.8~1.2mm | 1000*700*850 | 1.03*0.73*0.2 |
GCGZWB-1270 | 1200*700*850 | 1.23*0.73*0.2 | |
GCGZWB-1470 | 1400*700*850 | 1.43*0.73*0.2 | |
GCGZWB-1570 | 1500*700*850 | 1.53*0.73*0.2 | |
GCGZWB-1670 | 1600*700*850 | 1.63*0.73*0.2 | |
GCGZWB-1870 | 1800*700*850 | 1.83*0.73*0.2 | |
GCGZWB-2070 | 2000*700*850 | 2.03*0.73*0.2 | |
GCGZWB-1060 | 1000*600*850 | 1.03*0.63*0.2 | |
GCGZWB-1260 | 1200*600*850 | 1.23*0.63*0.2 | |
GCGZWB-1460 | 1400*600*850 | 1.43*0.63*0.2 | |
GCGZWB-1560 | 1500*600*850 | 1.53*0.63*0.2 | |
GCGZWB-1660 | 1600*600*850 | 1.63*0.63*0.2 | |
GCGZWB-1860 | 1800*600*850 | 1.83*0.63*0.2 | |
GCGZWB-2060 | 2000*600*850 | 2.03*0.63*0.2 | |
Note:with splashback or without splashback is also available |
Contact Person: admin
Tel: +8618664513896