Quality first , Reputation first , Service first
Place of Origin: | CHINA |
Brand Name: | DINGCHU |
Certification: | CE、ISO |
Model Number: | DCGZDF |
Minimum Order Quantity: | 1 |
---|---|
Delivery Time: | 7 work days |
Payment Terms: | L/C, T/T, Western Union |
Product Name: | Deep Fryer | Power Source: | Gas |
---|---|---|---|
Material: | Stainless Steel | Capacility: | 18L |
Size: | 400x900x(850+70)mm/360x700x(850+70)mm | Application: | Restaurant |
High Light: | 18L Commercial Gas Deep Fryer,1.23kg/H Commercial Gas Deep Fryer,18L Durable Gas Deep Fryer |
18L Stainless Steel Cooking Equipment Floor Type Single Tank One Basket Gas Fryer With Cabinet
1. Full stainless steel constructure, durable and easy to clean.
2. One Tank 1 Basket Gas Fryer with Cabinet.
3. The fryer is equipped with temperature control, can adjustable temperature range. Also equipped
with power indicator and heating indicator which makes it easy to watch the heating condition.
4. With Accidental flameout protection device.
5. Equipped with over-temperature protection device to avoid accident.
6. With Gas temperature-controlled device.
7. Natural gas or LPG or pipeline gas.
8. Energy-saving and safety.
Specification:
Product Name: | Deep Fryer | Power Source: | Gas |
---|---|---|---|
Material: | Stainless Steel | Capacility: | 18L |
Size: | 400x900x(850+70)mm/360x700x(850+70)mm | Application: | Restaurant |
High Light: |
commercial stainless steel equipment,stainless steel gas range oven |
Model No. | BY-ZH-RC-1 | BY-ZH-TC-1 |
Overall Dimension (L*W*H) mm | 400x900x(850+70) | 360x700x(850+70) |
Oil Tank Size(mm) / Capacity(L) | 267x365/21x1 | 250x300/18x1 |
LPG Consumption(2800 pa) kg/h | 1.23 | 1.23 |
NG Consumption(2000 pa) m³/h | 1.56 | 1.56 |
LPG Power Supply (kw) | 15.5 | 15.5 |
NG Power Supply (kw) | 15.5 | 15.5 |
Gas Connection | R1 3/4 | R1 3/4 |
Package Size (L*W*H) mm | 480*1020*1120 | 430*820*1120 |
N.W.(kg) | 64 | 48 |
G.W.(kg) | 100 | 100 |
Contact Person: admin
Tel: +8618664513896