Quality first , Reputation first , Service first
Place of Origin: | CHINA |
Brand Name: | DINGCHU |
Certification: | CE、ISO |
Model Number: | DCGZGD |
Minimum Order Quantity: | 1 |
---|---|
Delivery Time: | 7 work days |
Payment Terms: | L/C, T/T, Western Union |
Product Name: | Gas Deep Fryer With Cabinet | Power Source: | Gas |
---|---|---|---|
Material: | Stainless Steel | Type: | Floor Type |
Size: | 800x900x(850+70)mm | Tank: | 2 |
High Light: | 800mm Commercial Gas Fryer,105kg Commercial Gas Fryer,800mm Gas Deep Fryer |
Western Stainless Steel Cooking Equipment Gas 2 Tank 2 Basket Deep Fryer With Cabinet
1. Full stainless steel constructure, durable and easy to clean.
2. Double Tank 2 Basket Gas Fryer with Cabinet.
3. The fryer is equipped with temperature control, can adjustable temperature range. Also equipped with
power indicator and heating indicator which makes it easy to watch the heating condition.
4. With Accidental flameout protection device.
5. Equipped with over-temperature protection device to avoid accident.
6. With Gas temperature-controlled device.
7. Natural gas or LPG or pipeline gas.
8. Energy-saving and safety.
Specification:
Product Name: | Gas Deep Fryer With Cabinet | Power Source: | Gas |
---|---|---|---|
Material: | Stainless Steel | Type: | Floor Type |
Size: | 800x900x(850+70)mm | Tank: | 2 |
High Light: |
commercial stainless steel equipment,stainless steel gas range oven |
Model No. | BY-ZH-RC-2 | BY-ZH-TC-2 |
Overall Dimension (L*W*H) mm | 800x900x(850+70) | 700x700x(850+70) |
Oil Tank Size(mm) / Capacity(L) | 267x365/21x2 | 250x300/18x2 |
LPG Consumption(2800 pa) kg/h | 2.46 | 2.46 |
NG Consumption(2000 pa) m³/h | 3.12 | 3.12 |
LPG Power Supply (kw) | 31 | 31 |
NG Power Supply (kw) | 31 | 31 |
Gas Connection | R1 3/4 | R1 3/4 |
Package Size (L*W*H) mm | 1020*880*1120 | 830*780*1120 |
N.W.(kg) | 105 | 85 |
G.W.(kg) | 171 | 171 |
Contact Person: admin
Tel: +8618664513896